Team Standings
Sunday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Somebodys Missing | 8 | 8 | 0 | 1.000 | 101 | 51 | 0.664 |
| 🥈 | Mark & Robert | 7 | 3 | 4 | 0.429 | 75 | 58 | 0.564 |
| 🥉 | S & M | 6 | 1 | 5 | 0.167 | 38 | 76 | 0.333 |
| 4 | Lashers | 5 | 1 | 4 | 0.200 | 33 | 62 | 0.347 |
Sunday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Spot On! | 8 | 5 | 3 | 0.625 | 83 | 53 | 0.610 |
| 🥈 | Triple Threat | 8 | 5 | 3 | 0.625 | 71 | 65 | 0.522 |
| 🥉 | Sober and Drinking | 8 | 4 | 4 | 0.500 | 70 | 66 | 0.515 |
| 4 | Smells Like Bulls Hit | 8 | 2 | 6 | 0.250 | 48 | 88 | 0.353 |
Sunday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darty Deeds | 7 | 6 | 1 | 0.857 | 82 | 37 | 0.689 |
| 🥈 | Snowline Slingers | 8 | 4 | 4 | 0.500 | 63 | 73 | 0.463 |
| 🥉 | 2 In The Red 1 In The Black | 5 | 5 | 0 | 1.000 | 59 | 26 | 0.694 |
| 4 | Big And Small | 6 | 2 | 4 | 0.333 | 50 | 52 | 0.490 |
| 5 | Team Machine | 7 | 2 | 5 | 0.286 | 48 | 71 | 0.403 |
| 6 | WetBulls | 7 | 1 | 6 | 0.143 | 38 | 81 | 0.319 |
Sunday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Smitty Boys | 7 | 6 | 1 | 0.857 | 69 | 36 | 0.657 |
| 🥈 | Misfitz Regulators | 5 | 4 | 1 | 0.800 | 44 | 31 | 0.587 |
| 🥉 | Dart Divas | 7 | 1 | 6 | 0.143 | 34 | 71 | 0.324 |
| 4 | N3Thing4Salinas | 5 | 1 | 4 | 0.200 | 33 | 42 | 0.440 |
Sunday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Virgo Assassins | 7 | 6 | 1 | 0.857 | 70 | 35 | 0.667 |
| 🥈 | Forget Darts | 8 | 6 | 2 | 0.750 | 70 | 50 | 0.583 |
| 🥉 | Blue Balls | 7 | 2 | 5 | 0.286 | 52 | 53 | 0.495 |
| 4 | 2 in the black 1 in the red | 8 | 1 | 7 | 0.125 | 33 | 87 | 0.275 |
Monday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Redemption Song | 6 | 5 | 1 | 0.833 | 70 | 44 | 0.614 |
| 🥈 | Sibling Assassin | 6 | 5 | 1 | 0.833 | 70 | 44 | 0.614 |
| 🥉 | Odin & Zeus | 7 | 1 | 6 | 0.143 | 54 | 79 | 0.406 |
| 4 | Wrong Hole | 7 | 2 | 5 | 0.286 | 53 | 80 | 0.398 |
Monday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Turning Point Mt | 7 | 4 | 3 | 0.571 | 72 | 61 | 0.541 |
| 🥈 | Cellar Dwellers | 7 | 5 | 2 | 0.714 | 70 | 63 | 0.526 |
| 🥉 | Hit the Button | 7 | 2 | 5 | 0.286 | 62 | 71 | 0.466 |
| 4 | Pops and Kev | 7 | 3 | 4 | 0.429 | 62 | 71 | 0.466 |
Monday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Blast from the Past | 8 | 3 | 5 | 0.375 | 68 | 68 | 0.500 |
| 🥈 | Remax | 7 | 4 | 3 | 0.571 | 61 | 58 | 0.513 |
| 🥉 | Missing Bulls | 6 | 5 | 1 | 0.833 | 58 | 44 | 0.569 |
| 4 | Rusty Points & New Flights | 5 | 1 | 4 | 0.200 | 34 | 51 | 0.400 |
Monday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bullseye Bratz | 6 | 6 | 0 | 1.000 | 75 | 27 | 0.735 |
| 🥈 | Rice Bros | 7 | 5 | 2 | 0.714 | 67 | 52 | 0.563 |
| 🥉 | Menace to Sobriety | 7 | 1 | 6 | 0.143 | 42 | 77 | 0.353 |
| 4 | Trust Issues & Bullseyes | 6 | 1 | 5 | 0.167 | 37 | 65 | 0.363 |
Monday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Whats The Point | 6 | 5 | 1 | 0.833 | 62 | 40 | 0.608 |
| 🥈 | Triptease | 7 | 3 | 4 | 0.429 | 60 | 59 | 0.504 |
| 🥉 | That All You Brought | 7 | 4 | 3 | 0.571 | 59 | 60 | 0.496 |
| 4 | Random Out | 6 | 1 | 5 | 0.167 | 40 | 62 | 0.392 |
Monday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | RoJoerto | 6 | 6 | 0 | 1.000 | 57 | 33 | 0.633 |
| 🥈 | Honkey & Donkey | 6 | 5 | 1 | 0.833 | 53 | 37 | 0.589 |
| 🥉 | Fight Club | 7 | 2 | 5 | 0.286 | 46 | 59 | 0.438 |
| 4 | Waters | 7 | 2 | 5 | 0.286 | 46 | 59 | 0.438 |
| 5 | JK Shooters | 5 | 2 | 3 | 0.400 | 37 | 38 | 0.493 |
| 6 | Couples Therapy | 5 | 1 | 4 | 0.200 | 31 | 44 | 0.413 |
Monday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Creole Connection | 5 | 5 | 0 | 1.000 | 48 | 27 | 0.640 |
| 🥈 | Momma Said Throw Straight | 5 | 4 | 1 | 0.800 | 48 | 27 | 0.640 |
| 🥉 | Mixed Mayhem | 6 | 2 | 4 | 0.333 | 46 | 44 | 0.511 |
| 4 | Blame it on Sherie | 5 | 2 | 3 | 0.400 | 35 | 40 | 0.467 |
| 5 | Underdogs | 5 | 0 | 5 | 0.000 | 18 | 57 | 0.240 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Naughty Vanotti & The Whiz Kid | 7 | 3 | 4 | 0.429 | 59 | 46 | 0.562 |
| 🥈 | Ruff Darters | 7 | 4 | 3 | 0.571 | 53 | 52 | 0.505 |
| 🥉 | Sandbaggers | 6 | 5 | 1 | 0.833 | 50 | 40 | 0.556 |
| 4 | Dos Borrachos | 6 | 1 | 5 | 0.167 | 33 | 57 | 0.367 |
Monday - CC Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dartin Around | 6 | 5 | 1 | 0.833 | 53 | 37 | 0.589 |
| 🥈 | Better Late Than Never | 7 | 4 | 3 | 0.571 | 52 | 53 | 0.495 |
| 🥉 | Fire And Ice | 7 | 3 | 4 | 0.429 | 52 | 53 | 0.495 |
| 4 | Drinks & Darts | 6 | 4 | 2 | 0.667 | 49 | 41 | 0.544 |
| 5 | Aim 4 Tha Head | 5 | 2 | 3 | 0.400 | 40 | 35 | 0.533 |
| 6 | Dissa-Pointers | 5 | 0 | 5 | 0.000 | 24 | 51 | 0.320 |
Monday - CC Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Huselands | 7 | 5 | 2 | 0.714 | 60 | 45 | 0.571 |
| 🥈 | Broke Neck Chickens | 6 | 2 | 4 | 0.333 | 43 | 47 | 0.478 |
| 🥉 | Surf And Turf | 5 | 3 | 2 | 0.600 | 40 | 35 | 0.533 |
| 4 | Fireside Ogs | 4 | 1 | 3 | 0.250 | 22 | 38 | 0.367 |
Monday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | What's the Point | 8 | 8 | 0 | 1.000 | 77 | 43 | 0.642 |
| 🥈 | Might Miss the Board | 7 | 4 | 3 | 0.571 | 64 | 41 | 0.610 |
| 🥉 | Wright On | 6 | 4 | 2 | 0.667 | 53 | 37 | 0.589 |
| 4 | Liecy | 6 | 1 | 5 | 0.167 | 33 | 57 | 0.367 |
| 5 | Mother Chukar | 5 | 0 | 5 | 0.000 | 22 | 53 | 0.293 |
| 6 | Double Tops | 2 | 0 | 2 | 0.000 | 6 | 24 | 0.200 |
Monday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Rocc N Sweatpea | 7 | 7 | 0 | 1.000 | 71 | 34 | 0.676 |
| 🥈 | The Prospects | 7 | 5 | 2 | 0.714 | 62 | 43 | 0.590 |
| 🥉 | Phoenix Eyes | 7 | 4 | 3 | 0.571 | 62 | 43 | 0.590 |
| 4 | Cabos | 7 | 2 | 5 | 0.286 | 52 | 53 | 0.495 |
| 5 | Team Crazy | 7 | 3 | 4 | 0.429 | 38 | 67 | 0.362 |
| 6 | Pout Break Less | 7 | 0 | 7 | 0.000 | 30 | 75 | 0.286 |
Tuesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Iron 2 | 7 | 5 | 2 | 0.714 | 84 | 49 | 0.632 |
| 🥈 | Big Busch | 7 | 4 | 3 | 0.571 | 67 | 66 | 0.504 |
| 🥉 | Something Inappropriate | 7 | 4 | 3 | 0.571 | 64 | 69 | 0.481 |
| 4 | Bowling Foy Soup | 7 | 1 | 6 | 0.143 | 51 | 82 | 0.383 |
Tuesday - Elite Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Silent but Deadly | 6 | 3 | 3 | 0.500 | 66 | 48 | 0.579 |
| 🥈 | Whos Trippin | 5 | 3 | 2 | 0.600 | 52 | 43 | 0.547 |
| 🥉 | Slot Machine Down | 5 | 4 | 1 | 0.800 | 51 | 44 | 0.537 |
| 4 | Deaadly Nightmare | 6 | 1 | 5 | 0.167 | 40 | 74 | 0.351 |
Tuesday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Ice Train | 7 | 7 | 0 | 1.000 | 94 | 39 | 0.707 |
| 🥈 | Banging The Neighbors | 7 | 5 | 2 | 0.714 | 71 | 62 | 0.534 |
| 🥉 | We Blame Each Other | 6 | 4 | 2 | 0.667 | 66 | 48 | 0.579 |
| 4 | Santa Cruz | 7 | 2 | 5 | 0.286 | 57 | 76 | 0.429 |
| 5 | Frick And Frak | 7 | 2 | 5 | 0.286 | 50 | 83 | 0.376 |
| 6 | 805 | 6 | 0 | 6 | 0.000 | 42 | 72 | 0.368 |
Tuesday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Farmers | 7 | 4 | 3 | 0.571 | 75 | 58 | 0.564 |
| 🥈 | Carry Me Pops | 7 | 5 | 2 | 0.714 | 69 | 64 | 0.519 |
| 🥉 | Bailey Hats & Lo Tons | 7 | 3 | 4 | 0.429 | 67 | 66 | 0.504 |
| 4 | Bent Shafts | 7 | 2 | 5 | 0.286 | 55 | 78 | 0.414 |
Tuesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sweet Merica | 6 | 3 | 3 | 0.500 | 57 | 45 | 0.559 |
| 🥈 | Run It Back | 6 | 4 | 2 | 0.667 | 51 | 51 | 0.500 |
| 🥉 | Flying Dartsmen | 5 | 4 | 1 | 0.800 | 50 | 35 | 0.588 |
| 4 | Betcha | 7 | 1 | 6 | 0.143 | 46 | 73 | 0.387 |
Tuesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Why Not Us? | 8 | 7 | 1 | 0.875 | 81 | 55 | 0.596 |
| 🥈 | Barry & Chuck | 6 | 5 | 1 | 0.833 | 58 | 44 | 0.569 |
| 🥉 | Dissa Pointers | 6 | 3 | 3 | 0.500 | 55 | 47 | 0.539 |
| 4 | Philary | 7 | 2 | 5 | 0.286 | 55 | 64 | 0.462 |
| 5 | Darty Sanchez | 6 | 2 | 4 | 0.333 | 44 | 58 | 0.431 |
| 6 | Double D's & 2 G's | 5 | 0 | 5 | 0.000 | 30 | 55 | 0.353 |
Tuesday - BB Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Good at Darts | 7 | 7 | 0 | 1.000 | 74 | 45 | 0.622 |
| 🥈 | Amayes | 7 | 4 | 3 | 0.571 | 64 | 55 | 0.538 |
| 🥉 | Tiki Tot | 7 | 4 | 3 | 0.571 | 64 | 55 | 0.538 |
| 4 | Team Bacon | 7 | 4 | 3 | 0.571 | 60 | 59 | 0.504 |
| 5 | Rich Cake | 7 | 2 | 5 | 0.286 | 58 | 61 | 0.487 |
| 6 | Frank And John | 7 | 0 | 7 | 0.000 | 37 | 82 | 0.311 |
Tuesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | HYB | 7 | 6 | 1 | 0.857 | 74 | 45 | 0.622 |
| 🥈 | Taking Aim | 6 | 5 | 1 | 0.833 | 60 | 42 | 0.588 |
| 🥉 | Gramma Attic | 6 | 2 | 4 | 0.333 | 44 | 58 | 0.431 |
| 4 | Cant Hear | 7 | 0 | 7 | 0.000 | 43 | 76 | 0.361 |
Tuesday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mother Truckers | 7 | 6 | 1 | 0.857 | 77 | 42 | 0.647 |
| 🥈 | Long Haired Freaky People | 7 | 5 | 2 | 0.714 | 67 | 52 | 0.563 |
| 🥉 | Registered Flex Offenders | 7 | 4 | 3 | 0.571 | 63 | 56 | 0.529 |
| 4 | "Troubles Back" | 7 | 3 | 4 | 0.429 | 54 | 65 | 0.454 |
| 5 | Coming In Hot | 7 | 2 | 5 | 0.286 | 53 | 66 | 0.445 |
| 6 | Finding The Spot | 7 | 1 | 6 | 0.143 | 43 | 76 | 0.361 |
Tuesday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two in the Red, One in the Black | 7 | 5 | 2 | 0.714 | 79 | 40 | 0.664 |
| 🥈 | Who Darted | 7 | 5 | 2 | 0.714 | 71 | 48 | 0.597 |
| 🥉 | Nothing But Trouble | 7 | 4 | 3 | 0.571 | 63 | 56 | 0.529 |
| 4 | Scared Shotless | 7 | 3 | 4 | 0.429 | 58 | 61 | 0.487 |
| 5 | Dont Bust | 7 | 4 | 3 | 0.571 | 56 | 63 | 0.471 |
| 6 | Soft Tips | 7 | 0 | 7 | 0.000 | 30 | 89 | 0.252 |
Tuesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Tripp N Aint Easy | 7 | 5 | 2 | 0.714 | 64 | 41 | 0.610 |
| 🥈 | Chuck & Pray | 6 | 6 | 0 | 1.000 | 63 | 27 | 0.700 |
| 🥉 | DragonFlightz | 7 | 5 | 2 | 0.714 | 62 | 43 | 0.590 |
| 4 | Bambi & Flower | 7 | 2 | 5 | 0.286 | 45 | 60 | 0.429 |
| 5 | Mama Bear & Cub | 7 | 1 | 6 | 0.143 | 34 | 71 | 0.324 |
| 6 | His Beauty Her Beast | 6 | 1 | 5 | 0.167 | 32 | 58 | 0.356 |
Tuesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Double Trouble | 7 | 5 | 2 | 0.714 | 61 | 44 | 0.581 |
| 🥈 | Phat and Sassy | 7 | 3 | 4 | 0.429 | 53 | 52 | 0.505 |
| 🥉 | Approach With Caution | 7 | 4 | 3 | 0.571 | 52 | 53 | 0.495 |
| 4 | Hit n Run | 7 | 2 | 5 | 0.286 | 44 | 61 | 0.419 |
Tuesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dart Dodgers | 5 | 4 | 1 | 0.800 | 41 | 34 | 0.547 |
| 🥈 | Misfits | 5 | 4 | 1 | 0.800 | 40 | 35 | 0.533 |
| 🥉 | Kiwi | 4 | 3 | 1 | 0.750 | 33 | 27 | 0.550 |
| 4 | Dartaholics | 5 | 0 | 5 | 0.000 | 32 | 43 | 0.427 |
| 5 | Bulls Deep | 3 | 0 | 3 | 0.000 | 19 | 26 | 0.422 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - Novice Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Home Team | 7 | 7 | 0 | 1.000 | 72 | 33 | 0.686 |
| 🥈 | Dart Divas | 7 | 3 | 4 | 0.429 | 54 | 51 | 0.514 |
| 🥉 | On Point | 7 | 2 | 5 | 0.286 | 43 | 62 | 0.410 |
| 4 | Half Bent | 7 | 2 | 5 | 0.286 | 41 | 64 | 0.390 |
Wednesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | BD Darts | 8 | 7 | 1 | 0.875 | 96 | 56 | 0.632 |
| 🥈 | TripZilla | 8 | 4 | 4 | 0.500 | 82 | 70 | 0.539 |
| 🥉 | Dusty Cassette | 7 | 5 | 2 | 0.714 | 75 | 58 | 0.564 |
| 4 | Poetry In Motion | 7 | 2 | 5 | 0.286 | 67 | 66 | 0.504 |
| 5 | All RileyD UP | 7 | 4 | 3 | 0.571 | 61 | 72 | 0.459 |
| 6 | Merica RWB RDB | 7 | 0 | 7 | 0.000 | 37 | 96 | 0.278 |
Wednesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Put A Cork In It | 7 | 4 | 3 | 0.571 | 72 | 47 | 0.605 |
| 🥈 | Lardy Darts | 6 | 6 | 0 | 1.000 | 71 | 31 | 0.696 |
| 🥉 | big A - LITTLE d | 6 | 2 | 4 | 0.333 | 48 | 54 | 0.471 |
| 4 | Build the Wall | 5 | 0 | 5 | 0.000 | 13 | 72 | 0.153 |
Wednesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 1994 | 8 | 5 | 3 | 0.625 | 71 | 65 | 0.522 |
| 🥈 | B 7 H Marksmen | 6 | 4 | 2 | 0.667 | 61 | 41 | 0.598 |
| 🥉 | Pinky And The Brain | 6 | 4 | 2 | 0.667 | 59 | 43 | 0.578 |
| 4 | Bangin The Neighbors | 6 | 0 | 6 | 0.000 | 30 | 72 | 0.294 |
Wednesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Coulda Been Somebody | 7 | 7 | 0 | 1.000 | 84 | 35 | 0.706 |
| 🥈 | It is what it is | 7 | 3 | 4 | 0.429 | 51 | 68 | 0.429 |
| 🥉 | A-Unit | 6 | 3 | 3 | 0.500 | 50 | 52 | 0.490 |
| 4 | Just Chillin | 6 | 0 | 6 | 0.000 | 36 | 66 | 0.353 |
Wednesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Top Goons | 7 | 5 | 2 | 0.714 | 60 | 45 | 0.571 |
| 🥈 | Frank - N - Beans | 7 | 4 | 3 | 0.571 | 54 | 51 | 0.514 |
| 🥉 | Moose Behaving | 7 | 3 | 4 | 0.429 | 51 | 54 | 0.486 |
| 4 | Just the Soft Tip | 7 | 2 | 5 | 0.286 | 45 | 60 | 0.429 |
Wednesday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slightly Dangerous | 7 | 7 | 0 | 1.000 | 69 | 36 | 0.657 |
| 🥈 | Dissa Pointers | 7 | 3 | 4 | 0.429 | 55 | 50 | 0.524 |
| 🥉 | Dos Jose's | 7 | 2 | 5 | 0.286 | 50 | 55 | 0.476 |
| 4 | Dartbags | 7 | 2 | 5 | 0.286 | 36 | 69 | 0.343 |
Wednesday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 1s Are Open | 6 | 5 | 1 | 0.833 | 54 | 36 | 0.600 |
| 🥈 | The Wanderers | 5 | 4 | 1 | 0.800 | 51 | 24 | 0.680 |
| 🥉 | Fling & Bling | 5 | 1 | 4 | 0.200 | 31 | 44 | 0.413 |
| 4 | Dart Villains | 6 | 1 | 5 | 0.167 | 29 | 61 | 0.322 |
Wednesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | No 3rd Legs | 7 | 6 | 1 | 0.857 | 66 | 39 | 0.629 |
| 🥈 | Dart Dogs | 7 | 3 | 4 | 0.429 | 61 | 44 | 0.581 |
| 🥉 | Iron Web Shooters | 7 | 6 | 1 | 0.857 | 60 | 45 | 0.571 |
| 4 | The Sassy Ladies | 7 | 3 | 4 | 0.429 | 53 | 52 | 0.505 |
| 5 | Charks | 6 | 2 | 4 | 0.333 | 42 | 48 | 0.467 |
| 6 | Dead Aim Merica New Crew | 6 | 0 | 6 | 0.000 | 18 | 72 | 0.200 |
Wednesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two Lucky | 7 | 6 | 1 | 0.857 | 71 | 34 | 0.676 |
| 🥈 | Shooters of Rohan | 7 | 6 | 1 | 0.857 | 70 | 35 | 0.667 |
| 🥉 | 1% | 7 | 1 | 6 | 0.143 | 44 | 61 | 0.419 |
| 4 | Just a little bit of BS | 7 | 1 | 6 | 0.143 | 25 | 80 | 0.238 |
Wednesday - C Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Those Guys | 7 | 7 | 0 | 1.000 | 66 | 39 | 0.629 |
| 🥈 | No Bulls Hit | 7 | 3 | 4 | 0.429 | 57 | 48 | 0.543 |
| 🥉 | Southpaws | 6 | 2 | 4 | 0.333 | 37 | 53 | 0.411 |
| 4 | Stick & Move | 6 | 1 | 5 | 0.167 | 35 | 55 | 0.389 |
Wednesday - C Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lo Rydaz | 7 | 5 | 2 | 0.714 | 58 | 47 | 0.552 |
| 🥈 | Darting Divas | 7 | 4 | 3 | 0.571 | 57 | 48 | 0.543 |
| 🥉 | Goat Farmers | 7 | 3 | 4 | 0.429 | 55 | 50 | 0.524 |
| 4 | Shit Show | 7 | 2 | 5 | 0.286 | 40 | 65 | 0.381 |
Wednesday - C Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Just Tripping | 6 | 3 | 3 | 0.500 | 45 | 45 | 0.500 |
| 🥈 | Darts R Us | 6 | 2 | 4 | 0.333 | 45 | 45 | 0.500 |
| 🥉 | KY | 5 | 5 | 0 | 1.000 | 42 | 33 | 0.560 |
| 4 | Aiming For Trouble | 3 | 0 | 3 | 0.000 | 18 | 27 | 0.400 |
Thursday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Craps | 7 | 6 | 1 | 0.857 | 91 | 42 | 0.684 |
| 🥈 | Merica Darts First Timer | 6 | 5 | 1 | 0.833 | 81 | 33 | 0.711 |
| 🥉 | Eastern Europe | 8 | 3 | 5 | 0.375 | 71 | 81 | 0.467 |
| 4 | See or Show | 7 | 4 | 3 | 0.571 | 71 | 62 | 0.534 |
| 5 | Luck & Skill | 7 | 2 | 5 | 0.286 | 45 | 88 | 0.338 |
| 6 | Whale Sharks | 7 | 1 | 6 | 0.143 | 40 | 93 | 0.301 |
Thursday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | T.P. For My Bullseye | 6 | 4 | 2 | 0.667 | 63 | 51 | 0.553 |
| 🥈 | Av Darts | 4 | 4 | 0 | 1.000 | 54 | 22 | 0.711 |
| 🥉 | Flight Risk | 4 | 1 | 3 | 0.250 | 35 | 41 | 0.461 |
| 4 | Pointless Pursuit | 4 | 0 | 4 | 0.000 | 19 | 57 | 0.250 |
Thursday - A Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bulls MC squared | 7 | 5 | 2 | 0.714 | 88 | 45 | 0.662 |
| 🥈 | Bulls Hitters | 6 | 5 | 1 | 0.833 | 74 | 40 | 0.649 |
