Team Standings
Sunday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mark & Robert | 2 | 1 | 1 | 0.500 | 21 | 17 | 0.553 |
| 🥈 | Lashers | 2 | 0 | 2 | 0.000 | 15 | 23 | 0.395 |
| 🥉 | S & M | 1 | 1 | 0 | 1.000 | 11 | 8 | 0.579 |
| 4 | Somebodys Missing | 1 | 1 | 0 | 1.000 | 10 | 9 | 0.526 |
Sunday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Spot On! | 2 | 2 | 0 | 1.000 | 24 | 10 | 0.706 |
| 🥈 | Sober and Drinking | 2 | 1 | 1 | 0.500 | 19 | 15 | 0.559 |
| 🥉 | Triple Threat | 2 | 0 | 2 | 0.000 | 13 | 21 | 0.382 |
| 4 | Smells Like Bulls Hit | 2 | 1 | 1 | 0.500 | 12 | 22 | 0.353 |
Sunday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 2 In The Red 1 In The Black | 2 | 2 | 0 | 1.000 | 26 | 8 | 0.765 |
| 🥈 | Darty Deeds | 1 | 1 | 0 | 1.000 | 15 | 2 | 0.882 |
| 🥉 | Big And Small | 1 | 1 | 0 | 1.000 | 14 | 3 | 0.824 |
| 4 | Team Machine | 2 | 0 | 2 | 0.000 | 8 | 26 | 0.235 |
| 5 | Snowline Slingers | 1 | 0 | 1 | 0.000 | 3 | 14 | 0.176 |
| 6 | WetBulls | 1 | 0 | 1 | 0.000 | 2 | 15 | 0.118 |
Sunday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Misfitz Regulators | 1 | 1 | 0 | 1.000 | 11 | 4 | 0.733 |
| 🥈 | Smitty Boys | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 🥉 | Dart Divas | 2 | 0 | 2 | 0.000 | 9 | 21 | 0.300 |
| 4 | N3Thing4Salinas | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Forget Darts | 2 | 2 | 0 | 1.000 | 19 | 11 | 0.633 |
| 🥈 | Virgo Assassins | 2 | 1 | 1 | 0.500 | 19 | 11 | 0.633 |
| 🥉 | Blue Balls | 2 | 1 | 1 | 0.500 | 16 | 14 | 0.533 |
| 4 | 2 in the black 1 in the red | 2 | 0 | 2 | 0.000 | 6 | 24 | 0.200 |
Monday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Redemption Song | 2 | 2 | 0 | 1.000 | 23 | 15 | 0.605 |
| 🥈 | Sibling Assassin | 2 | 1 | 1 | 0.500 | 22 | 16 | 0.579 |
| 🥉 | Odin & Zeus | 2 | 1 | 1 | 0.500 | 17 | 21 | 0.447 |
| 4 | Wrong Hole | 2 | 0 | 2 | 0.000 | 14 | 24 | 0.368 |
Monday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Cellar Dwellers | 1 | 1 | 0 | 1.000 | 10 | 9 | 0.526 |
| 🥈 | Hit the Button | 1 | 1 | 0 | 1.000 | 10 | 9 | 0.526 |
| 🥉 | Pops and Kev | 1 | 0 | 1 | 0.000 | 9 | 10 | 0.474 |
| 4 | Turning Point Mt | 1 | 0 | 1 | 0.000 | 9 | 10 | 0.474 |
Monday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Remax | 2 | 2 | 0 | 1.000 | 18 | 16 | 0.529 |
| 🥈 | Rusty Points & New Flights | 2 | 1 | 1 | 0.500 | 18 | 16 | 0.529 |
| 🥉 | Missing Bulls | 2 | 1 | 1 | 0.500 | 17 | 17 | 0.500 |
| 4 | Blast from the Past | 2 | 0 | 2 | 0.000 | 15 | 19 | 0.441 |
Monday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bullseye Bratz | 2 | 2 | 0 | 1.000 | 22 | 12 | 0.647 |
| 🥈 | Rice Bros | 1 | 0 | 1 | 0.000 | 6 | 11 | 0.353 |
| 🥉 | Trust Issues & Bullseyes | 1 | 0 | 1 | 0.000 | 6 | 11 | 0.353 |
| 4 | Menace to Sobriety | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Whats The Point | 2 | 2 | 0 | 1.000 | 20 | 14 | 0.588 |
| 🥈 | Triptease | 2 | 1 | 1 | 0.500 | 19 | 15 | 0.559 |
| 🥉 | That All You Brought | 2 | 1 | 1 | 0.500 | 16 | 18 | 0.471 |
| 4 | Random Out | 2 | 0 | 2 | 0.000 | 13 | 21 | 0.382 |
Monday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Honkey & Donkey | 1 | 1 | 0 | 1.000 | 12 | 3 | 0.800 |
| 🥈 | RoJoerto | 1 | 1 | 0 | 1.000 | 12 | 3 | 0.800 |
| 🥉 | Couples Therapy | 2 | 0 | 2 | 0.000 | 10 | 20 | 0.333 |
| 4 | Waters | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 5 | Fight Club | 1 | 0 | 1 | 0.000 | 3 | 12 | 0.200 |
| 6 | JK Shooters | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Momma Said Throw Straight | 1 | 1 | 0 | 1.000 | 11 | 4 | 0.733 |
| 🥈 | Blame it on Sherie | 2 | 0 | 2 | 0.000 | 11 | 19 | 0.367 |
| 🥉 | Mixed Mayhem | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 4 | Creole Connection | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 5 | Underdogs | 1 | 0 | 1 | 0.000 | 5 | 10 | 0.333 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Naughty Vanotti & The Whiz Kid | 2 | 2 | 0 | 1.000 | 21 | 9 | 0.700 |
| 🥈 | Sandbaggers | 1 | 0 | 1 | 0.000 | 6 | 9 | 0.400 |
| 🥉 | Ruff Darters | 1 | 0 | 1 | 0.000 | 3 | 12 | 0.200 |
| 4 | Dos Borrachos | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Aim 4 Tha Head | 2 | 0 | 2 | 0.000 | 11 | 19 | 0.367 |
| 🥈 | Dartin Around | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 🥉 | Fire And Ice | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 4 | Drinks & Darts | 1 | 1 | 0 | 1.000 | 9 | 6 | 0.600 |
| 5 | Dissa-Pointers | 1 | 0 | 1 | 0.000 | 5 | 10 | 0.333 |
| 6 | Better Late Than Never | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Broke Neck Chickens | 2 | 1 | 1 | 0.500 | 17 | 13 | 0.567 |
| 🥈 | Surf And Turf | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 🥉 | The Huselands | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 4 | Fireside Ogs | 2 | 1 | 1 | 0.500 | 13 | 17 | 0.433 |
Monday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Might Miss the Board | 2 | 2 | 0 | 1.000 | 19 | 11 | 0.633 |
| 🥈 | What's the Point | 2 | 2 | 0 | 1.000 | 18 | 12 | 0.600 |
| 🥉 | Liecy | 2 | 0 | 2 | 0.000 | 11 | 19 | 0.367 |
| 4 | Mother Chukar | 1 | 0 | 1 | 0.000 | 7 | 8 | 0.467 |
| 5 | Double Tops | 1 | 0 | 1 | 0.000 | 5 | 10 | 0.333 |
| 6 | Wright On | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Phoenix Eyes | 2 | 1 | 1 | 0.500 | 18 | 12 | 0.600 |
| 🥈 | Team Crazy | 2 | 2 | 0 | 1.000 | 16 | 14 | 0.533 |
| 🥉 | Rocc N Sweatpea | 1 | 1 | 0 | 1.000 | 13 | 2 | 0.867 |
| 4 | Cabos | 2 | 0 | 2 | 0.000 | 12 | 18 | 0.400 |
| 5 | The Prospects | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 6 | Pout Break Less | 2 | 0 | 2 | 0.000 | 6 | 24 | 0.200 |
Tuesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Iron 2 | 2 | 1 | 1 | 0.500 | 23 | 15 | 0.605 |
| 🥈 | Something Inappropriate | 2 | 2 | 0 | 1.000 | 22 | 16 | 0.579 |
| 🥉 | Bowling Foy Soup | 2 | 1 | 1 | 0.500 | 17 | 21 | 0.447 |
| 4 | Big Busch | 2 | 0 | 2 | 0.000 | 14 | 24 | 0.368 |
Tuesday - Elite Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slot Machine Down | 2 | 2 | 0 | 1.000 | 22 | 16 | 0.579 |
| 🥈 | Whos Trippin | 2 | 1 | 1 | 0.500 | 20 | 18 | 0.526 |
| 🥉 | Silent but Deadly | 2 | 1 | 1 | 0.500 | 19 | 19 | 0.500 |
| 4 | Deaadly Nightmare | 2 | 0 | 2 | 0.000 | 15 | 23 | 0.395 |
Tuesday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Banging The Neighbors | 2 | 2 | 0 | 1.000 | 24 | 14 | 0.632 |
| 🥈 | We Blame Each Other | 1 | 1 | 0 | 1.000 | 15 | 4 | 0.789 |
| 🥉 | Ice Train | 1 | 1 | 0 | 1.000 | 14 | 5 | 0.737 |
| 4 | Frick And Frak | 2 | 0 | 2 | 0.000 | 12 | 26 | 0.316 |
| 5 | Santa Cruz | 1 | 0 | 1 | 0.000 | 7 | 12 | 0.368 |
| 6 | 805 | 1 | 0 | 1 | 0.000 | 4 | 15 | 0.211 |
Tuesday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Farmers | 2 | 2 | 0 | 1.000 | 23 | 15 | 0.605 |
| 🥈 | Carry Me Pops | 2 | 2 | 0 | 1.000 | 21 | 17 | 0.553 |
| 🥉 | Bailey Hats & Lo Tons | 2 | 0 | 2 | 0.000 | 17 | 21 | 0.447 |
| 4 | Bent Shafts | 2 | 0 | 2 | 0.000 | 15 | 23 | 0.395 |
Tuesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Run It Back | 2 | 1 | 1 | 0.500 | 16 | 18 | 0.471 |
| 🥈 | Flying Dartsmen | 1 | 1 | 0 | 1.000 | 11 | 6 | 0.647 |
| 🥉 | Betcha | 1 | 0 | 1 | 0.000 | 7 | 10 | 0.412 |
| 4 | Sweet Merica | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Barry & Chuck | 2 | 2 | 0 | 1.000 | 23 | 11 | 0.676 |
| 🥈 | Why Not Us? | 2 | 2 | 0 | 1.000 | 21 | 13 | 0.618 |
| 🥉 | Dissa Pointers | 2 | 1 | 1 | 0.500 | 19 | 15 | 0.559 |
| 4 | Darty Sanchez | 2 | 1 | 1 | 0.500 | 16 | 18 | 0.471 |
| 5 | Philary | 2 | 0 | 2 | 0.000 | 14 | 20 | 0.412 |
| 6 | Double D's & 2 G's | 2 | 0 | 2 | 0.000 | 9 | 25 | 0.265 |
Tuesday - BB Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Amayes | 2 | 2 | 0 | 1.000 | 23 | 11 | 0.676 |
| 🥈 | Team Bacon | 2 | 1 | 1 | 0.500 | 21 | 13 | 0.618 |
| 🥉 | Good at Darts | 2 | 2 | 0 | 1.000 | 20 | 14 | 0.588 |
| 4 | Frank And John | 2 | 0 | 2 | 0.000 | 9 | 25 | 0.265 |
| 5 | Rich Cake | 1 | 0 | 1 | 0.000 | 8 | 9 | 0.471 |
| 6 | Tiki Tot | 1 | 0 | 1 | 0.000 | 4 | 13 | 0.235 |
Tuesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | HYB | 2 | 2 | 0 | 1.000 | 19 | 15 | 0.559 |
| 🥈 | Taking Aim | 2 | 2 | 0 | 1.000 | 19 | 15 | 0.559 |
| 🥉 | Cant Hear | 2 | 0 | 2 | 0.000 | 15 | 19 | 0.441 |
| 4 | Gramma Attic | 2 | 0 | 2 | 0.000 | 15 | 19 | 0.441 |
Tuesday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Long Haired Freaky People | 2 | 2 | 0 | 1.000 | 23 | 11 | 0.676 |
| 🥈 | Mother Truckers | 2 | 1 | 1 | 0.500 | 19 | 15 | 0.559 |
| 🥉 | Registered Flex Offenders | 2 | 1 | 1 | 0.500 | 19 | 15 | 0.559 |
| 4 | Finding The Spot | 2 | 1 | 1 | 0.500 | 15 | 19 | 0.441 |
| 5 | "Troubles Back" | 2 | 1 | 1 | 0.500 | 13 | 21 | 0.382 |
| 6 | Coming In Hot | 2 | 0 | 2 | 0.000 | 13 | 21 | 0.382 |
Tuesday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two in the Red, One in the Black | 2 | 2 | 0 | 1.000 | 22 | 12 | 0.647 |
| 🥈 | Scared Shotless | 2 | 2 | 0 | 1.000 | 19 | 15 | 0.559 |
| 🥉 | Who Darted | 2 | 1 | 1 | 0.500 | 18 | 16 | 0.529 |
| 4 | Dont Bust | 2 | 1 | 1 | 0.500 | 16 | 18 | 0.471 |
| 5 | Nothing But Trouble | 2 | 0 | 2 | 0.000 | 14 | 20 | 0.412 |
| 6 | Soft Tips | 2 | 0 | 2 | 0.000 | 13 | 21 | 0.382 |
Tuesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Chuck & Pray | 2 | 2 | 0 | 1.000 | 22 | 8 | 0.733 |
| 🥈 | DragonFlightz | 2 | 1 | 1 | 0.500 | 14 | 16 | 0.467 |
| 🥉 | Tripp N Aint Easy | 1 | 1 | 0 | 1.000 | 12 | 3 | 0.800 |
| 4 | His Beauty Her Beast | 2 | 0 | 2 | 0.000 | 10 | 20 | 0.333 |
| 5 | Bambi & Flower | 1 | 1 | 0 | 1.000 | 9 | 6 | 0.600 |
| 6 | Mama Bear & Cub | 2 | 0 | 2 | 0.000 | 8 | 22 | 0.267 |
Tuesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Approach With Caution | 2 | 2 | 0 | 1.000 | 17 | 13 | 0.567 |
| 🥈 | Double Trouble | 2 | 1 | 1 | 0.500 | 17 | 13 | 0.567 |
| 🥉 | Phat and Sassy | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 4 | Hit n Run | 2 | 0 | 2 | 0.000 | 11 | 19 | 0.367 |
Tuesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dartaholics | 2 | 0 | 2 | 0.000 | 14 | 16 | 0.467 |
| 🥈 | Dart Dodgers | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 🥉 | Kiwi | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 4 | Misfits | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 5 | Bulls Deep | 1 | 0 | 1 | 0.000 | 7 | 8 | 0.467 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - Novice Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Home Team | 2 | 2 | 0 | 1.000 | 19 | 11 | 0.633 |
| 🥈 | On Point | 2 | 2 | 0 | 1.000 | 17 | 13 | 0.567 |
| 🥉 | Dart Divas | 2 | 0 | 2 | 0.000 | 14 | 16 | 0.467 |
| 4 | Half Bent | 2 | 0 | 2 | 0.000 | 10 | 20 | 0.333 |
Wednesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | TripZilla | 2 | 2 | 0 | 1.000 | 25 | 13 | 0.658 |
| 🥈 | All RileyD UP | 2 | 1 | 1 | 0.500 | 18 | 20 | 0.474 |
| 🥉 | Poetry In Motion | 2 | 0 | 2 | 0.000 | 18 | 20 | 0.474 |
| 4 | Dusty Cassette | 1 | 1 | 0 | 1.000 | 13 | 6 | 0.684 |
| 5 | Merica RWB RDB | 2 | 0 | 2 | 0.000 | 11 | 27 | 0.289 |
| 6 | BD Darts | 1 | 1 | 0 | 1.000 | 10 | 9 | 0.526 |
Wednesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Put A Cork In It | 2 | 1 | 1 | 0.500 | 21 | 13 | 0.618 |
| 🥈 | big A - LITTLE d | 1 | 1 | 0 | 1.000 | 12 | 5 | 0.706 |
| 🥉 | Lardy Darts | 1 | 1 | 0 | 1.000 | 11 | 6 | 0.647 |
| 4 | Build the Wall | 2 | 0 | 2 | 0.000 | 7 | 27 | 0.206 |
Wednesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | B 7 H Marksmen | 2 | 1 | 1 | 0.500 | 21 | 13 | 0.618 |
| 🥈 | Pinky And The Brain | 2 | 2 | 0 | 1.000 | 19 | 15 | 0.559 |
| 🥉 | 1994 | 1 | 0 | 1 | 0.000 | 7 | 10 | 0.412 |
| 4 | Bangin The Neighbors | 1 | 0 | 1 | 0.000 | 4 | 13 | 0.235 |
Wednesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Coulda Been Somebody | 2 | 2 | 0 | 1.000 | 23 | 11 | 0.676 |
| 🥈 | It is what it is | 2 | 1 | 1 | 0.500 | 17 | 17 | 0.500 |
| 🥉 | A-Unit | 2 | 1 | 1 | 0.500 | 17 | 17 | 0.500 |
| 4 | Just Chillin | 2 | 0 | 2 | 0.000 | 11 | 23 | 0.324 |
Wednesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Frank - N - Beans | 2 | 2 | 0 | 1.000 | 19 | 11 | 0.633 |
| 🥈 | Top Goons | 2 | 1 | 1 | 0.500 | 16 | 14 | 0.533 |
| 🥉 | Beautiful Disaster | 1 | 0 | 1 | 0.000 | 5 | 10 | 0.333 |
| 4 | Moose Behaving | 1 | 0 | 1 | 0.000 | 5 | 10 | 0.333 |
Wednesday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slightly Dangerous | 2 | 2 | 0 | 1.000 | 19 | 11 | 0.633 |
| 🥈 | Dos Jose's | 2 | 1 | 1 | 0.500 | 18 | 12 | 0.600 |
| 🥉 | Dissa Pointers | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 4 | Dartbags | 2 | 0 | 2 | 0.000 | 8 | 22 | 0.267 |
Wednesday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Wanderers | 2 | 1 | 1 | 0.500 | 19 | 11 | 0.633 |
| 🥈 | Dart Villains | 2 | 0 | 2 | 0.000 | 10 | 20 | 0.333 |
| 🥉 | 1s Are Open | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 4 | Fling & Bling | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
Wednesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dart Dogs | 2 | 1 | 1 | 0.500 | 19 | 11 | 0.633 |
| 🥈 | Iron Web Shooters | 2 | 2 | 0 | 1.000 | 17 | 13 | 0.567 |
| 🥉 | The Sassy Ladies | 2 | 0 | 2 | 0.000 | 12 | 18 | 0.400 |
| 4 | Charks | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 5 | Dead Aim Merica New Crew | 2 | 0 | 2 | 0.000 | 9 | 21 | 0.300 |
| 6 | No 3rd Legs | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
Wednesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Shooters of Rohan | 2 | 2 | 0 | 1.000 | 22 | 8 | 0.733 |
| 🥈 | Two Lucky | 2 | 2 | 0 | 1.000 | 22 | 8 | 0.733 |
| 🥉 | 1% | 2 | 0 | 2 | 0.000 | 11 | 19 | 0.367 |
| 4 | Just a little bit of BS | 2 | 0 | 2 | 0.000 | 5 | 25 | 0.167 |
Wednesday - C Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Those Guys | 2 | 2 | 0 | 1.000 | 20 | 10 | 0.667 |
| 🥈 | No Bulls Hit | 2 | 0 | 2 | 0.000 | 13 | 17 | 0.433 |
| 🥉 | Stick & Move | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 4 | Southpaws | 1 | 0 | 1 | 0.000 | 4 | 11 | 0.267 |
Wednesday - C Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darting Divas | 2 | 2 | 0 | 1.000 | 21 | 9 | 0.700 |
| 🥈 | Lo Rydaz | 2 | 1 | 1 | 0.500 | 16 | 14 | 0.533 |
| 🥉 | Goat Farmers | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 4 | Shit Show | 2 | 0 | 2 | 0.000 | 8 | 22 | 0.267 |
Wednesday - C Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darts R Us | 2 | 0 | 2 | 0.000 | 12 | 18 | 0.400 |
| 🥈 | Just Tripping | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 🥉 | KY | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 4 | Aiming For Trouble | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Thursday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Craps | 1 | 1 | 0 | 1.000 | 16 | 3 | 0.842 |
| 🥈 | Merica Darts First Timer | 1 | 1 | 0 | 1.000 | 16 | 3 | 0.842 |
| 🥉 | Luck & Skill | 1 | 0 | 1 | 0.000 | 3 | 16 | 0.158 |
| 4 | Whale Sharks | 1 | 0 | 1 | 0.000 | 3 | 16 | 0.158 |
| 5 | Eastern Europe | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 6 | See or Show | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Thursday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Av Darts | 1 | 1 | 0 | 1.000 | 14 | 5 | 0.737 |
| 🥈 | Flight Risk | 1 | 1 | 0 | 1.000 | 13 | 6 | 0.684 |
| 🥉 | Pointless Pursuit | 1 | 0 | 1 | 0.000 | 6 | 13 | 0.316 |
| 4 | T.P. For My Bullseye | 1 | 0 | 1 | 0.000 | 5 | 14 | 0.263 |
Thursday - A Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bulls Hitters | 1 | 1 | 0 | 1.000 | 15 | 4 | 0.789 |
