Team Standings
Sunday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sorry not Sorry | 12 | 7 | 5 | 0.583 | 132 | 96 | 0.579 |
| 🥈 | Point Break | 12 | 6 | 6 | 0.500 | 113 | 115 | 0.496 |
| 🥉 | Rick O Shea | 12 | 7 | 5 | 0.583 | 111 | 117 | 0.487 |
| 4 | Climb This Mountain | 12 | 4 | 8 | 0.333 | 100 | 128 | 0.439 |
Sunday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bouncehouse | 8 | 8 | 0 | 1.000 | 106 | 46 | 0.697 |
| 🥈 | Somebodys Missing | 9 | 7 | 2 | 0.778 | 97 | 74 | 0.567 |
| 🥉 | Biggie Smalls | 9 | 3 | 6 | 0.333 | 80 | 91 | 0.468 |
| 4 | Lashers | 9 | 2 | 7 | 0.222 | 70 | 101 | 0.409 |
| 5 | S & M | 9 | 2 | 7 | 0.222 | 65 | 106 | 0.380 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Handle Bar Heros | 12 | 9 | 3 | 0.750 | 145 | 83 | 0.636 |
| 🥈 | Double Vision | 9 | 7 | 2 | 0.778 | 103 | 68 | 0.602 |
| 🥉 | Projectile Dysfunction | 10 | 4 | 6 | 0.400 | 90 | 100 | 0.474 |
| 4 | Double D | 11 | 1 | 10 | 0.091 | 61 | 148 | 0.292 |
Sunday - A Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Wild Stallions | 9 | 7 | 2 | 0.778 | 108 | 63 | 0.632 |
| 🥈 | Play Hard | 8 | 8 | 0 | 1.000 | 96 | 56 | 0.632 |
| 🥉 | I Don't Care | 8 | 7 | 1 | 0.875 | 91 | 61 | 0.599 |
| 4 | We're Back Again | 9 | 2 | 7 | 0.222 | 79 | 92 | 0.462 |
| 5 | The BAMFS | 9 | 3 | 6 | 0.333 | 78 | 93 | 0.456 |
| 6 | Whiskey Helps | 8 | 3 | 5 | 0.375 | 71 | 81 | 0.467 |
| 7 | Sweet Devil | 9 | 0 | 9 | 0.000 | 47 | 124 | 0.275 |
| 8 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bad Boys | 11 | 9 | 2 | 0.818 | 102 | 85 | 0.545 |
| 🥈 | Dem Ninjas | 9 | 7 | 2 | 0.778 | 96 | 57 | 0.627 |
| 🥉 | Xander | 10 | 3 | 7 | 0.300 | 87 | 83 | 0.512 |
| 4 | Shake-N-Baked | 11 | 5 | 6 | 0.455 | 87 | 100 | 0.465 |
| 5 | TNT Dyno-Might | 11 | 4 | 7 | 0.364 | 82 | 105 | 0.439 |
| 6 | Smells Like Bulls Hit | 10 | 3 | 7 | 0.300 | 73 | 97 | 0.429 |
Sunday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dont Lie To Me | 11 | 8 | 3 | 0.727 | 121 | 66 | 0.647 |
| 🥈 | Hit - Em !! | 9 | 9 | 0 | 1.000 | 112 | 41 | 0.732 |
| 🥉 | Beauty & The Beast | 9 | 3 | 6 | 0.333 | 63 | 90 | 0.412 |
| 4 | Dart Vaders | 11 | 0 | 11 | 0.000 | 44 | 143 | 0.235 |
Sunday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Snowline Slingers | 10 | 7 | 3 | 0.700 | 101 | 69 | 0.594 |
| 🥈 | Password Is Taco | 11 | 7 | 4 | 0.636 | 101 | 86 | 0.540 |
| 🥉 | G 45 | 11 | 3 | 8 | 0.273 | 80 | 107 | 0.428 |
| 4 | WetBulls | 10 | 4 | 6 | 0.400 | 75 | 95 | 0.441 |
Sunday - C Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dream Weavers | 10 | 9 | 1 | 0.900 | 101 | 49 | 0.673 |
| 🥈 | Who Darted | 10 | 8 | 2 | 0.800 | 86 | 64 | 0.573 |
| 🥉 | Kickstart My Darts | 11 | 6 | 5 | 0.545 | 85 | 80 | 0.515 |
| 4 | Best Friends | 10 | 6 | 4 | 0.600 | 84 | 66 | 0.560 |
| 5 | Here for the Booze | 11 | 6 | 5 | 0.545 | 77 | 88 | 0.467 |
| 6 | Dart Buddies | 10 | 4 | 6 | 0.400 | 70 | 80 | 0.467 |
| 7 | Nice Tips | 10 | 1 | 9 | 0.100 | 59 | 91 | 0.393 |
| 8 | Trouble Makers | 10 | 1 | 9 | 0.100 | 53 | 97 | 0.353 |
Sunday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Misfitz Darts 29 | 11 | 8 | 3 | 0.727 | 88 | 77 | 0.533 |
| 🥈 | Show Us Your….Darts | 11 | 6 | 5 | 0.545 | 88 | 77 | 0.533 |
| 🥉 | Misfitz Sandbaggers | 11 | 6 | 5 | 0.545 | 86 | 79 | 0.521 |
| 4 | The Honeymooners | 11 | 2 | 9 | 0.182 | 68 | 97 | 0.412 |
Sunday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | MIS3 TEAM | 12 | 10 | 2 | 0.833 | 105 | 75 | 0.583 |
| 🥈 | Aloha Style | 13 | 5 | 8 | 0.385 | 90 | 105 | 0.462 |
| 🥉 | Spit On It | 11 | 5 | 6 | 0.455 | 83 | 82 | 0.503 |
| 4 | Hope & Faith | 10 | 3 | 7 | 0.300 | 67 | 83 | 0.447 |
Sunday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Forget Darts | 11 | 9 | 2 | 0.818 | 107 | 58 | 0.648 |
| 🥈 | Darts 1A | 11 | 7 | 4 | 0.636 | 82 | 83 | 0.497 |
| 🥉 | Good Omens | 11 | 6 | 5 | 0.545 | 82 | 83 | 0.497 |
| 4 | The Bent Shafts | 11 | 0 | 11 | 0.000 | 59 | 106 | 0.358 |
Sunday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Thelma and Louise | 9 | 8 | 1 | 0.889 | 87 | 48 | 0.644 |
| 🥈 | Money Shots | 8 | 5 | 3 | 0.625 | 67 | 53 | 0.558 |
| 🥉 | Red Hunters | 8 | 4 | 4 | 0.500 | 56 | 64 | 0.467 |
| 4 | Darts of Hazzard | 8 | 2 | 6 | 0.250 | 54 | 66 | 0.450 |
| 5 | Last Minute | 7 | 1 | 6 | 0.143 | 36 | 69 | 0.343 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sand in Our Boots | 7 | 7 | 0 | 1.000 | 87 | 46 | 0.654 |
| 🥈 | Long Aim Precision | 10 | 3 | 7 | 0.300 | 86 | 104 | 0.453 |
| 🥉 | Lo-Ryders | 8 | 4 | 4 | 0.500 | 77 | 75 | 0.507 |
| 4 | The Farmers | 9 | 3 | 6 | 0.333 | 73 | 98 | 0.427 |
Monday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Be Ruff Merica | 9 | 9 | 0 | 1.000 | 117 | 54 | 0.684 |
| 🥈 | Ride the Lightning | 10 | 7 | 3 | 0.700 | 102 | 88 | 0.537 |
| 🥉 | Valhalla | 10 | 5 | 5 | 0.500 | 98 | 92 | 0.516 |
| 4 | Turning Point MT | 11 | 3 | 8 | 0.273 | 95 | 114 | 0.455 |
| 5 | Pops and Kev | 10 | 4 | 6 | 0.400 | 86 | 104 | 0.453 |
| 6 | Goin In | 10 | 2 | 8 | 0.200 | 72 | 118 | 0.379 |
Monday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sambuca & Beam | 11 | 10 | 1 | 0.909 | 113 | 74 | 0.604 |
| 🥈 | Repeat Offenders | 11 | 7 | 4 | 0.636 | 102 | 85 | 0.545 |
| 🥉 | Family Tradition | 11 | 3 | 8 | 0.273 | 84 | 103 | 0.449 |
| 4 | Stinky Berry | 11 | 2 | 9 | 0.182 | 75 | 112 | 0.401 |
Monday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Buggers and Tears | 9 | 8 | 1 | 0.889 | 98 | 55 | 0.641 |
| 🥈 | Beauty and the Beast | 9 | 7 | 2 | 0.778 | 98 | 55 | 0.641 |
| 🥉 | We're Not That Sharp | 9 | 4 | 5 | 0.444 | 70 | 83 | 0.458 |
| 4 | CBD (Chubby But Deadly) | 8 | 3 | 5 | 0.375 | 61 | 75 | 0.449 |
| 5 | Gone Fishing | 9 | 0 | 9 | 0.000 | 47 | 106 | 0.307 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mentally Challenged | 10 | 7 | 3 | 0.700 | 105 | 65 | 0.618 |
| 🥈 | Jackelopes | 11 | 6 | 5 | 0.545 | 103 | 84 | 0.551 |
| 🥉 | Santa Squad | 11 | 7 | 4 | 0.636 | 91 | 96 | 0.487 |
| 4 | FupDuk | 10 | 6 | 4 | 0.600 | 88 | 82 | 0.518 |
| 5 | Take The L | 11 | 4 | 7 | 0.364 | 86 | 101 | 0.460 |
| 6 | Scorpions | 11 | 2 | 9 | 0.182 | 71 | 116 | 0.380 |
Monday - B Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Soul Mates | 10 | 9 | 1 | 0.900 | 107 | 63 | 0.629 |
| 🥈 | Old N Retired | 11 | 7 | 4 | 0.636 | 102 | 85 | 0.545 |
| 🥉 | Minor Mayhem | 9 | 8 | 1 | 0.889 | 91 | 62 | 0.595 |
| 4 | Dart Raiders | 11 | 4 | 7 | 0.364 | 78 | 109 | 0.417 |
| 5 | Whatever | 10 | 2 | 8 | 0.200 | 75 | 95 | 0.441 |
| 6 | Darts of Hazzard | 11 | 1 | 10 | 0.091 | 74 | 113 | 0.396 |
Monday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mother Chukar | 10 | 6 | 4 | 0.600 | 88 | 62 | 0.587 |
| 🥈 | Down & Darty | 10 | 6 | 4 | 0.600 | 79 | 71 | 0.527 |
| 🥉 | "Just A Little Bit Of BS" | 11 | 4 | 7 | 0.364 | 79 | 86 | 0.479 |
| 4 | Twin Towers | 10 | 5 | 5 | 0.500 | 73 | 77 | 0.487 |
| 5 | Squirrel & Ritalin | 10 | 5 | 5 | 0.500 | 72 | 78 | 0.480 |
| 6 | Bodie's Dart Gals | 9 | 4 | 5 | 0.444 | 59 | 76 | 0.437 |
Monday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bulls Deep | 9 | 8 | 1 | 0.889 | 84 | 51 | 0.622 |
| 🥈 | Misfits | 8 | 5 | 3 | 0.625 | 70 | 50 | 0.583 |
| 🥉 | Happy Accidents | 8 | 4 | 4 | 0.500 | 63 | 57 | 0.525 |
| 4 | Dartaholics | 9 | 4 | 5 | 0.444 | 60 | 75 | 0.444 |
| 5 | Sweet & Spicy | 8 | 0 | 8 | 0.000 | 38 | 82 | 0.317 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Timinators | 11 | 6 | 5 | 0.545 | 88 | 77 | 0.533 |
| 🥈 | Fear the Beer | 11 | 6 | 5 | 0.545 | 86 | 79 | 0.521 |
| 🥉 | Dart Disaster | 11 | 6 | 5 | 0.545 | 84 | 81 | 0.509 |
| 4 | BF Hitters | 11 | 4 | 7 | 0.364 | 72 | 93 | 0.436 |
Monday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Surf And Turf | 11 | 8 | 3 | 0.727 | 100 | 65 | 0.606 |
| 🥈 | Blind Darts | 10 | 9 | 1 | 0.900 | 98 | 52 | 0.653 |
| 🥉 | Broke Neck Chickens | 10 | 6 | 4 | 0.600 | 76 | 74 | 0.507 |
| 4 | Odd Couple 108 | 10 | 3 | 7 | 0.300 | 68 | 82 | 0.453 |
| 5 | Dart Assassins | 10 | 3 | 7 | 0.300 | 66 | 84 | 0.440 |
| 6 | Smokey And The Bandit | 9 | 1 | 8 | 0.111 | 42 | 93 | 0.311 |
Monday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Honkey & Donkey | 11 | 9 | 2 | 0.818 | 103 | 62 | 0.624 |
| 🥈 | Couples Therapy | 9 | 5 | 4 | 0.556 | 66 | 69 | 0.489 |
| 🥉 | Waters | 10 | 2 | 8 | 0.200 | 65 | 85 | 0.433 |
| 4 | Let em Fly | 8 | 3 | 5 | 0.375 | 51 | 69 | 0.425 |
Monday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Hit It & Quit It | 11 | 9 | 2 | 0.818 | 92 | 73 | 0.558 |
| 🥈 | Darting Misfits | 11 | 7 | 4 | 0.636 | 88 | 77 | 0.533 |
| 🥉 | Shooters | 11 | 4 | 7 | 0.364 | 84 | 81 | 0.509 |
| 4 | Dart Under Dogs | 11 | 2 | 9 | 0.182 | 66 | 99 | 0.400 |
Tuesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | BullsHitters | 13 | 11 | 2 | 0.846 | 157 | 90 | 0.636 |
| 🥈 | Redneck King | 13 | 9 | 4 | 0.692 | 150 | 97 | 0.607 |
| 🥉 | Beer Bods | 13 | 10 | 3 | 0.769 | 144 | 103 | 0.583 |
| 4 | Look Whos Back | 14 | 3 | 11 | 0.214 | 102 | 164 | 0.383 |
| 5 | Will & Dave | 12 | 4 | 8 | 0.333 | 89 | 139 | 0.390 |
| 6 | O'Brien's Rule | 11 | 1 | 10 | 0.091 | 80 | 129 | 0.383 |
Tuesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Clickity Clackers | 11 | 11 | 0 | 1.000 | 123 | 64 | 0.658 |
| 🥈 | Still Hot in Flashes | 11 | 5 | 6 | 0.455 | 90 | 97 | 0.481 |
| 🥉 | Dartinas Revenge | 13 | 1 | 12 | 0.077 | 90 | 131 | 0.407 |
| 4 | Board Blasters | 11 | 6 | 5 | 0.545 | 88 | 99 | 0.471 |
Tuesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sharp Shooters_A | 11 | 6 | 5 | 0.545 | 101 | 86 | 0.540 |
| 🥈 | Sharp Shooters_B | 11 | 7 | 4 | 0.636 | 99 | 88 | 0.529 |
| 🥉 | Nothing But Trouble | 11 | 4 | 7 | 0.364 | 96 | 91 | 0.513 |
| 4 | Wedo and Ghetto | 11 | 5 | 6 | 0.455 | 78 | 109 | 0.417 |
Tuesday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Action Heros | 12 | 8 | 4 | 0.667 | 114 | 90 | 0.559 |
| 🥈 | Jewie & Chewie | 12 | 8 | 4 | 0.667 | 114 | 90 | 0.559 |
| 🥉 | Bull Kakki - Take 3 | 11 | 6 | 5 | 0.545 | 106 | 81 | 0.567 |
| 4 | E.R. Darts | 12 | 5 | 7 | 0.417 | 93 | 111 | 0.456 |
| 5 | Two Men & A Dart Board | 11 | 4 | 7 | 0.364 | 85 | 102 | 0.455 |
| 6 | Chuck Norris | 10 | 3 | 7 | 0.300 | 66 | 104 | 0.388 |
Tuesday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Prime Time for the Snowman | 11 | 10 | 1 | 0.909 | 112 | 75 | 0.599 |
| 🥈 | Darts-N-Daggers | 11 | 7 | 4 | 0.636 | 105 | 82 | 0.561 |
| 🥉 | Saltines | 11 | 5 | 6 | 0.455 | 92 | 95 | 0.492 |
| 4 | Todd Almighty! | 11 | 4 | 7 | 0.364 | 87 | 100 | 0.465 |
| 5 | Just Trippin | 11 | 5 | 6 | 0.455 | 85 | 102 | 0.455 |
| 6 | Team Leah | 11 | 2 | 9 | 0.182 | 80 | 107 | 0.428 |
Tuesday - BB Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Who FN Cares | 10 | 7 | 3 | 0.700 | 107 | 63 | 0.629 |
| 🥈 | Magic Cake | 11 | 5 | 6 | 0.455 | 90 | 97 | 0.481 |
| 🥉 | Clothes Optional | 11 | 6 | 5 | 0.545 | 90 | 97 | 0.481 |
| 4 | Dart Side of The Moon | 10 | 6 | 4 | 0.600 | 86 | 84 | 0.506 |
| 5 | Pacifica Pointysticks | 10 | 3 | 7 | 0.300 | 84 | 86 | 0.494 |
| 6 | SandBaggers | 10 | 4 | 6 | 0.400 | 70 | 100 | 0.412 |
Tuesday - BB Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | S&S Double Bull | 9 | 6 | 3 | 0.667 | 100 | 53 | 0.654 |
| 🥈 | Mike Drop | 9 | 8 | 1 | 0.889 | 99 | 54 | 0.647 |
| 🥉 | Darty Old Men | 8 | 6 | 2 | 0.750 | 87 | 49 | 0.640 |
| 4 | Muddyqueen | 9 | 0 | 9 | 0.000 | 47 | 106 | 0.307 |
| 5 | Raiders of the Lost Dart | 9 | 2 | 7 | 0.222 | 41 | 112 | 0.268 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bob and Dawn | 11 | 9 | 2 | 0.818 | 93 | 72 | 0.564 |
| 🥈 | Love birds | 11 | 6 | 5 | 0.545 | 90 | 75 | 0.545 |
| 🥉 | RBF | 11 | 7 | 4 | 0.636 | 88 | 77 | 0.533 |
| 4 | Armed & Hammered | 11 | 0 | 11 | 0.000 | 59 | 106 | 0.358 |
Tuesday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dartoholics | 11 | 9 | 2 | 0.818 | 106 | 59 | 0.642 |
| 🥈 | KY | 10 | 7 | 3 | 0.700 | 87 | 63 | 0.580 |
| 🥉 | 209 Plumbing She Hulks | 8 | 1 | 7 | 0.125 | 44 | 76 | 0.367 |
| 4 | The Maltbies | 7 | 1 | 6 | 0.143 | 33 | 72 | 0.314 |
Tuesday - C Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | One Armed Bandits | 11 | 6 | 5 | 0.545 | 92 | 73 | 0.558 |
| 🥈 | Phat and Sassy | 11 | 7 | 4 | 0.636 | 91 | 74 | 0.552 |
| 🥉 | What's the Point | 11 | 5 | 6 | 0.455 | 77 | 88 | 0.467 |
| 4 | Throwing Impaired | 11 | 4 | 7 | 0.364 | 70 | 95 | 0.424 |
Tuesday - C Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mad Darts | 11 | 8 | 3 | 0.727 | 104 | 61 | 0.630 |
| 🥈 | One Hole Away | 11 | 9 | 2 | 0.818 | 94 | 71 | 0.570 |
| 🥉 | Point Taken | 11 | 6 | 5 | 0.545 | 83 | 82 | 0.503 |
| 4 | Double Dees | 11 | 5 | 6 | 0.455 | 83 | 82 | 0.503 |
| 5 | The Sassy Ladies | 11 | 4 | 7 | 0.364 | 68 | 97 | 0.412 |
| 6 | Old Soles | 11 | 1 | 10 | 0.091 | 63 | 102 | 0.382 |
Tuesday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Philthy-Rabbit | 11 | 10 | 1 | 0.909 | 97 | 68 | 0.588 |
| 🥈 | Just Trouble | 10 | 6 | 4 | 0.600 | 91 | 59 | 0.607 |
| 🥉 | C Squared | 11 | 4 | 7 | 0.364 | 76 | 89 | 0.461 |
| 4 | Must be the Whiskey | 10 | 1 | 9 | 0.100 | 51 | 99 | 0.340 |
Tuesday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Flighty Foxes | 13 | 11 | 2 | 0.846 | 118 | 77 | 0.605 |
| 🥈 | Hootnannies | 13 | 7 | 6 | 0.538 | 105 | 90 | 0.538 |
| 🥉 | One-N-Done | 11 | 6 | 5 | 0.545 | 81 | 84 | 0.491 |
| 4 | Wrong Hole | 11 | 0 | 11 | 0.000 | 56 | 109 | 0.339 |
Tuesday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | C & D Darts | 11 | 8 | 3 | 0.727 | 105 | 60 | 0.636 |
| 🥈 | Shot In The Dark Part Tre | 10 | 5 | 5 | 0.500 | 75 | 75 | 0.500 |
| 🥉 | No Skill Just Luck | 9 | 5 | 4 | 0.556 | 65 | 70 | 0.481 |
| 4 | Dissa-Pointers | 8 | 1 | 7 | 0.125 | 40 | 80 | 0.333 |
Tuesday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bees Smash Bros | 10 | 8 | 2 | 0.800 | 88 | 62 | 0.587 |
| 🥈 | Padmes Chosen Ones | 11 | 3 | 8 | 0.273 | 77 | 88 | 0.467 |
| 🥉 | L & P Darts | 11 | 6 | 5 | 0.545 | 75 | 90 | 0.455 |
| 4 | 209 Plumbing | 10 | 4 | 6 | 0.400 | 75 | 75 | 0.500 |
Tuesday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two Short | 11 | 6 | 5 | 0.545 | 85 | 80 | 0.515 |
| 🥈 | Do You Even Wing? | 11 | 7 | 4 | 0.636 | 85 | 80 | 0.515 |
| 🥉 | Almost | 11 | 5 | 6 | 0.455 | 80 | 85 | 0.485 |
| 4 | Biatches | 11 | 4 | 7 | 0.364 | 80 | 85 | 0.485 |
Tuesday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bullistic Darts Merica | 11 | 7 | 4 | 0.636 | 115 | 94 | 0.550 |
| 🥈 | Irish Goodbye | 10 | 7 | 3 | 0.700 | 112 | 78 | 0.589 |
| 🥉 | Last Resort | 10 | 6 | 4 | 0.600 | 95 | 95 | 0.500 |
| 4 | Big Busch | 11 | 1 | 10 | 0.091 | 77 | 132 | 0.368 |
Wednesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bustin Caps | 9 | 9 | 0 | 1.000 | 126 | 45 | 0.737 |
| 🥈 | Bullseye Bandits | 10 | 6 | 4 | 0.600 | 100 | 90 | 0.526 |
| 🥉 | This Ones For You | 9 | 3 | 6 | 0.333 | 73 | 98 | 0.427 |
| 4 | BYE | 8 | 0 | 8 | 0.000 | 43 | 109 | 0.283 |
Wednesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Here Comes The Boom | 11 | 8 | 3 | 0.727 | 105 | 82 | 0.561 |
| 🥈 | Beer Me | 11 | 7 | 4 | 0.636 | 95 | 92 | 0.508 |
| 🥉 | Boss 108 | 11 | 6 | 5 | 0.545 | 94 | 93 | 0.503 |
| 4 | Thunder Buddies | 11 | 1 | 10 | 0.091 | 80 | 107 | 0.428 |
Wednesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lardy Darts | 11 | 10 | 1 | 0.909 | 144 | 43 | 0.770 |
| 🥈 | Whale Sharks | 11 | 9 | 2 | 0.818 | 117 | 70 | 0.626 |
| 🥉 | Trippin for the WIN | 10 | 6 | 4 | 0.600 | 93 | 77 | 0.547 |
| 4 | Salad Tossers | 10 | 4 | 6 | 0.400 | 71 | 99 | 0.418 |
| 5 | Throw Bros | 11 | 1 | 10 | 0.091 | 55 | 132 | 0.294 |
| 6 | Monkey Punchers | 9 | 1 | 8 | 0.111 | 47 | 106 | 0.307 |
Wednesday - BB Doubles - G0
(2025 ADL Fall)
